Ladies Frock Size Chart Inch
| Measurement | XS. | S | M. | L. | XL. | 2XL. | 3XL. | 4XL. | 5XL. | 6XL. |
|---|---|---|---|---|---|---|---|---|---|---|
| Breast | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Hip | 18.5 | 19.5 | 20.5 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Shoulder | 14 | 14.5 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 |
| ¾ Sleeve Length | 13 | 14 | 14.5 | 14.5 | 15 | 15.5 | 16 | 6.25 | 7 | 7.5 |
| Short Sleeve Length | 4.5 | 4.5 | 5 | 5 | 5.25 | 5.5 | 6 | 6.25 | 7 | 7.5 |
| Arm | 17 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Kurtha Length | 35 | 36 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Blouse Length | 23 | 23 | 23 | 24 | 25 | 25 | 26 | 26 | — | — |
| Side Open After | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 14 |





There are no reviews yet.